Beskrivelse
Billige Bærbar fra 14,1″ 1366*768 TN Bærbar med intel Gemini lake N4000 CPU , og 4Gb DDR og 64Gb Rom og WIFI ac og win 10 Home installeret . Leveres med Dansk keyboard .
Type | Details | Descriptions | ||||
Product Form | Product Form | Clamshell | ||||
Dimensions | 351*233*20mm | |||||
Wight | About 1.5 kg | |||||
LCD | Screen Size | 14.1″ 16:9 | ||||
Screen Resolution | 1366*768/1920*1024 TN | |||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.7V/37wh/10000mah | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel® Atom N4000™/N4100 Processor | ||||
Speed | 2M Cache, up to 1.92 GHz | |||||
GPU | Type | Gen8-LP 10/12EU up to 600MHz | ||||
RAM | Capacity | 4/8GB | ||||
ROM Flash | Capacity | 64GB/120Gb SSD | ||||
Camera | Front | 0.3MP | ||||
Speaker | Size | Built-in 8Ω/0.8W speaker x 2 | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | WIFI 802.11b/g/n/ac+BT4.0 | ||||
Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDHC/SDXC | ||||
USB interface | Data transfer supportive | USB3.0*1,USB2.0*1 | ||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
DC connector | Power | ∮ 3.5MM power connector | ||||
HDMI interface | Video output | Mini HDMI | ||||
Keyboard | Input device | Supportive | ||||
Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC∮3.5mm 5V/2.5A | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Windows10 Home | ||||
office |
Fås også med 10,1″ eller 11,6″ skærm istedet
Type | Details | Descriptions | ||||
Product Form | Product Form | Clamshell | ||||
Dimensions | 290*202*21MM | |||||
Wight | About 1.4 kg | |||||
LCD | Screen Size | 11.6″ 16:9 | ||||
Screen Resolution | 1366*768 TN/1920*1080 IPS(optional) | |||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.7V/37wh /5000mah | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel® Atom™ Processor | ||||
Speed | 2M Cache, up to 1.92 GHz | |||||
GPU | Type | Gen8-LP 10/12EU up to 600MHz | ||||
RAM | Capacity | 2GB | ||||
Storage | eMMC | 64GB | ||||
HDD (optional) | HDD USB-SATA(Max Support 500GB ) | |||||
Camera | Front | 0.3MP/2MP | ||||
Speaker | Size | Built-in 8Ω/0.8W speaker x 2 | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | WIFI 802.11b/g/n+BT4.0 / WIFI 802.11ac+BT4.0 (optional) | ||||
Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDHC/SDXC | ||||
USB interface | Data transfer supportive | USB3.0*1,USB2.0*1 | ||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
DC connector | Power | ∮ 3.5MM power connector | ||||
HDMI interface | Video output | Mini HDMI | ||||
Keyboard | Input device | I2C( keybord and Touch pad) | ||||
Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC∮3.5mm 5V/2.5A | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Windows10 | ||||
office | no |
Anmeldelser
Der er endnu ikke nogle anmeldelser.